With a look and feel like leather, this beige and black polyurethane sleeper u shaped three piece seating component is made from sturdy and resilient polyurethane to stand up to the test of time. Easy to care for this is a great option for families and spaces that get lots of use. Square arms offer a comfy place to rest. A great showpiece for your room, this sectional is a must have. 36-inch H x 127-inch W x 62-inch D
Features:
- As part of a sectional seating arrangment this component helps to craft the shape and design. .
- Features a Right Facing orientation. When you look at the sectional the arm will be on the right hand side. .
- The addition of storage options allows you to neatly tuck away and organize your things without sacrificing looks or space.
- The color of the legs is black.
- The design style features a tight back and square arms.
- This great piece is more than just a table as it provides functional and fashionable storage options as well.
Specifications
SKU | 524247 |
Country of Manufacture | China |
Number Of Cartons | 3 |
Arm Height - Floor to Arm | 28 |
Arm Type | Square Arms |
Back Fill Material | Foam |
Back Height - Seat to Top of Back | 16.5 |
Back Type | Tight back |
Cleaning Code | Spot clean with dry solvent-based cleaner |
Color | Beige and Black |
Commercial Use | Yes |
Component Connector | Brackets/Clips Not Needed |
Composite Wood Product (CWP) | Yes |
Cushion Construction | Foam |
Durability | No Extra Resistance |
Frame Material | Manufactured Wood |
Is this a sectional component or piece of a sectional? | Yes |
Joinery | Basic Butt |
Kiln-Dried Wood | Does not Apply |
Leg Color | Black |
Leg Height - Top to Bottom | 5 |
Leg Material | Plastic |
Loveseat Included | Yes |
Main Wood Joinery Method | Basic Butt |
Material | Upholstery, Metal Sleeper Mechanism, Plastic Leg |
Minimum Door Width - Side to Side | no info |
Number of Pieces | 3.0 |
Solid Color | |
Product Care | Wipe clean with a dry cloth |
Product Care.1 | Wipe clean with a dry cloth |
Prop65 Reason | California Policy |
Prop65 | Yes |
Purposeful Distressing Type | No Distressing |
Room | Living Room |
Seat Construction | Sinuous Springs |
Seat Fill Material | Foam |
Seating Capacity | 4 |
Sectional Orientation | Right Hand Facing |
Sleeper Sectional Included | Yes |
Sofa Component Included | Yes |
Storage Included | Yes |
Storage Space Included | Yes |
Style | Modern |
Toss Pillows Included | Yes |
Upholstery Color | Beige and Black |
Upholstery Material | Polyurethane |
Water Repellant | No Resiliency |
Assembly Required | Full Assembly Needed |
Weights & Dimensions
SKU | 524247 |
Weight | 316.00 Pounds |
Product Height | 36.0 Inches |
Product Width | 127.0 Inches |
Product Depth | 62.0 Inches |
Seat Depth - Front to Back | 62.0 |
Seat Height - Floor to Seat | 36 |
Seat Width - Side to Side | 127.0 |
Size | LF Chaise w/Storage 62"L x 36"D x 36"H, Armless Love w/Sleeper 55"L x 35"D x 36"H, RF Chaise w/Storage 62"L x 36"D x 36"H |
Weight Capacity Per Seat | 225Lbs per Seat |
Shipping Weight (Carton 1) | 110.0 |
Carton Height (Carton 1) | 27.0 |
Carton Width (Carton 1) | 38.0 |
Carton Depth (Carton 1) | 62.0 |
Shipping Weight (Carton 2) | 105.0 |
Carton Height (Carton 2) | 29.0 |
Carton Width (Carton 2) | 36.0 |
Carton Depth (Carton 2) | 56.0 |
Shipping Weight (Carton 3) | 105.0 |
Carton Height (Carton 3) | 27.0 |
Carton Width (Carton 3) | 38.0 |
Carton Depth (Carton 3) | 62.0 |
East Homes is an Authorized Dealer of Homeroots products.

Homeroots is a trusted lifestyle brand crafting quality home furnishings and decor. With a focus on elegance and functionality, they offer a diverse range of stylish products to elevate any space.