Add an air of fashion to your space with this fabulous 69-inch beige velvet and dark brown sofa. This solid color standard is made from sturdy and resilient velvet that has a warm and rich look and is a super soft and comfortable to the touch. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Pocket spring construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Track arms offer a comfy place to rest. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 39-inch H x 69-inch W x 32-inch D
Features:
- Cushion back with track arms for added comfort.
- Removable cushions for easy maintenance.
- Solid wood legs in dark brown.
- Standard love seat design in beige velvet upholstery.
- The design style features a cushion back and track arms.
- The product can hold up to 700lbs.
Specifications
SKU | 543725 |
Country of Manufacture | China |
Number Of Cartons | 1 |
Accent Chair Pattern | Solid Color |
Arm Height - Floor to Arm | 24.8 |
Arm Type | Track Arms |
Back Fill Material | Polyester |
Back Height - Seat to Top of Back | 20.1 |
Back Type | Cushion back |
Bench Pattern | Solid Color |
CAL TB 117-2013 Compliant | Yes |
Color | Beige |
Component Connector | Bracketsclips are installed |
Cushion Construction | Foam |
Durability | No Extra Resistance |
Foam Density | 1.9 lbscu ft and over |
Frame Finish | Reddish Brown Wood |
Frame Material | Solid Wood |
HTS Code | 9401619090 |
Kiln-Dried Wood | Yes |
Leg Color | Dark Brown |
Leg Height - Top to Bottom | 7.5 |
Leg Material | Solid Wood |
Legs Included | Yes |
Love Seat Shape | Rectangular |
Main Wood Joinery Method | Basic Butt |
Martindale Cycle Rating (for data collection) | 0 |
Martindale Cycle Rating | 0 |
Material Breakdown | 100% Eucalyptus |
Material | Wood Frame, Foam, Velvet |
Mattress Type | Innerspring |
Minimum Door Width - Side to Side | 12.6 |
Mount Orientation | No orientation |
Ottomans Pattern | Solid Color |
Pattern | Solid Color |
Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
Product Care.1 | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Removable Cushion Location | Back |
Removable Cushions | Yes |
Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
Seat Construction | Pocket Spring |
Seat Fill Material | Foam |
Seat Style | Single cushion seat |
Seating Capacity | 3 |
Seating Comfort | Medium |
Sectional Shape | Rectangular |
Shape | Rectangular |
Sofa Shape | Rectangular |
Solid Wood Construction | Yes |
Style | Modern |
Upholstery Color | Beige |
Upholstery Material | Velvet |
Wood Species | Eucalyptus |
Assembly Required | Partial Assembly Needed |
Weights & Dimensions
SKU | 543725 |
Weight | 77.00 Pounds |
Product Height | 39.0 Inches |
Product Width | 69.0 Inches |
Product Depth | 32.0 Inches |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Seat Width - Side to Side | 60.6 |
Size | 68.5*31.5*37.4? |
Weight Capacity | 700 |
Shipping Weight (Carton 1) | 80.0 |
Carton Height (Carton 1) | 17.0 |
Carton Width (Carton 1) | 63.0 |
Carton Depth (Carton 1) | 28.0 |
East Homes is an Authorized Dealer of Homeroots products.
Homeroots is a trusted lifestyle brand crafting quality home furnishings and decor. With a focus on elegance and functionality, they offer a diverse range of stylish products to elevate any space.